Discover our
service packages*
* Take advantage of our service packages to streamline your project, control costs, and achieve remarkable results. Explore our offerings today and embark on a journey of digital transformation with FH Solutions.
• Packages "Easy Start" •
Discovery
€ 1,500
1 — 2 weeksStartup investment
€ 4,000
3 weeksApp launch first version
€ 12,000
2 month*Blockchain* app launch first version
€ 20,000
2 monthCompare services
Discovery
€ 1,5001 — 2 weeks |
Startup investment
€ 4,0003 weeks |
App launch first version
€ 12,0002 month |
*Blockchain* app launch first version
€ 20,0002 month |
|
---|---|---|---|---|
Requirement technical / non-technical | ||||
Requirement technical / non-technical | ||||
Technology list, infrastructure planning | ||||
Technology list, infrastructure planning | ||||
Competitor analysis | ||||
Competitor analysis | ||||
Related cost plan | ||||
Related cost plan | ||||
High-level project estimation | ||||
High-level project estimation | ||||
Timing, prices | ||||
Timing, prices | ||||
Wireframes \ minimal design | ||||
Wireframes \ minimal design | ||||
Presentation | ||||
Presentation | ||||
Strategy consultation 1 hour from c-level | ||||
Strategy consultation 1 hour from c-level | ||||
The first version of the product | ||||
The first version of the product |
• Packages with subscription •
General
€ 3,500month
Strong
€ 6,500month
Ultra
€ 13,500 *month* individual price for blockchain
Compare services
General
€ 3,500 / month |
Strong
€ 6,500 / month |
Ultra
€ 13,500 / month |
|
---|---|---|---|
Working with the current version, adding new features | |||
Working with the current version, adding new features | |||
Audit of the current version and a plan for possible improvements | |||
Audit of the current version and a plan for possible improvements | |||
C-level call once a month for 1 hour planning, consultation | |||
C-level call once a month for 1 hour planning, consultation | |||
Middle level developers | |||
Middle level developers | |||
Testing | |||
Testing | |||
Python, Cloud technologies, .Net, Ruby, Java | |||
Python, Cloud technologies, .Net, Ruby, Java | |||
2x more resources for development than General | |||
2x more resources for development than General | |||
Senior level developers | |||
Senior level developers | |||
Using TechLead resources | |||
Using TechLead resources | |||
Using resources Manager / Product Owner | |||
Using resources Manager / Product Owner | |||
Communication with c-level 2 times a month for 1 hour | |||
Communication with c-level 2 times a month for 1 hour | |||
Advanced team resources \ custom team for your needs | |||
Advanced team resources \ custom team for your needs | |||
Monthly analysis and improvement of development processes | |||
Monthly analysis and improvement of development processes |